Need Help?
EX CAT HIGH ST GARDEN TOOLS RETURNS PALLET 7871752
Out of stock
| Pallet | Description | Â Each | Qty | Total |
| 7871752 | MCGREGOR MOWER N 350W TRIMMER TWIN PACK | ÂŁ135 | 1 | ÂŁ135 |
| 7871752 | CHALLENGE 18V CORDLESS HEDGE TRIMMER | ÂŁ45 | 1 | ÂŁ45 |
| 7871752 | CHALLENGE 400W HEDGE TRIMMER | ÂŁ35 | 1 | ÂŁ35 |
| 7871752 | CHALLENGE 1000W ELECTRIC LAWNMOWER | ÂŁ65 | 1 | ÂŁ65 |
| 7871752 | CHALLENGE 250W GRASS TRIMMER | ÂŁ22 | 1 | ÂŁ22 |
| 7871752 | MCGREGOR 250W GRASS TRIMMER | ÂŁ20 | 2 | ÂŁ40 |
| 7871752 | S&J S6066EH 600W 66CM HEDGE TRIMMER | ÂŁ85 | 1 | ÂŁ85 |
| 7871752 | MCGREGOR MER1434 34CM 1400W ELEC MOWER | ÂŁ100 | 1 | ÂŁ100 |
| 7871752 | MCGREGOR MEH1430A 30CM 1450W HOVER MOWER | ÂŁ125 | 1 | ÂŁ125 |
| 7871752 | MCGREGOR MET3525 350W 25CM GRASS TRIMMER | ÂŁ38 | 1 | ÂŁ38 |
| 7871752 | S&J 1400W SCARIFIER AND RAKER | ÂŁ100 | 1 | ÂŁ100 |
| 7871752 | S&J 18V 51cm hedge trimmer | ÂŁ80 | 2 | ÂŁ160 |
| Â | TOTAL | Â | 14 | 950.00 |
THE TOTALS SHOWN ON THE LISTING ARE TO BE USED AS A GUIDE ONLY. WHILST EVERY EFFORT IS MADE THAT ALL LISTINGS ARE ACCURATE, ANY DIFFERENCE IN PRICE OR QUANTITY CANNOT BE RECTIFIED. ALL GOODS NON-RETURNABLE.
All information regarding delivery
All information regarding our pallets
For help and information