Need Help?
EX CAT HIGH ST DIY RETURNS PALLET 8383554
Out of stock
| Pallet | Description | Â Each | Qty | Total |
| 8383554 | Bestway BATTERY POWERED PORTABLE PUMP | ÂŁ20 | 2 | ÂŁ40 |
| 8383554 | WERNER 3S WHITE STEPSTOOL | ÂŁ25 | 1 | ÂŁ25 |
| 8383554 | GUILD 18V 2 0 AH IMPACT DRILL & 100 ACCS | ÂŁ65 | 1 | ÂŁ65 |
| 8383554 | PHILIPS LED T25 E14 CAPSULE BULB 1.7W | ÂŁ6 | 1 | ÂŁ6 |
| 8383554 | GUILD 18V 1.5AH DRILL DRIVER | ÂŁ45 | 1 | ÂŁ45 |
| 8383554 | CHALLENGE 105W CORDED PALM SANDER | ÂŁ15 | 2 | ÂŁ30 |
| 8383554 | 13ILD FCHARGE CRDLESS SCRWDRIVER 3 6 VLT | ÂŁ16 | 1 | ÂŁ16 |
| 8383554 | GUILD 18V 1.5AH CORDLESS IMPACT DRILL | ÂŁ45 | 1 | ÂŁ45 |
| 8383554 | GUILD 800W KEYLESS CORDED IMPACT DRILL | ÂŁ30 | 3 | ÂŁ90 |
| 8383554 | CHALLENGE 135W CORDED SHEET SANDER | ÂŁ16 | 1 | ÂŁ16 |
| 8383554 | McGregor Pressure Washer – 1800W | ÂŁ120 | 2 | ÂŁ240 |
| 8383554 | EINHELL PXC CORDLESS MULTITOOL 1X 2 5 AH | ÂŁ87 | 1 | ÂŁ87 |
| 8383554 | 5M 6 SOCKET SURGE EXTENSION LEAD | ÂŁ16 | 1 | ÂŁ16 |
| 8383554 | EINHELL GC-HH 9046 EXT HEDGE TRIMMER | ÂŁ110 | 2 | ÂŁ220 |
| 8383554 | GUILD 200W 1/3 SHEET SANDER | ÂŁ25 | 2 | ÂŁ50 |
| 8383554 | GUILD 135W DETAIL SANDER | ÂŁ22 | 1 | ÂŁ22 |
| 8383554 | CHALLENGE 500W CORDED IMPACT DRILL | ÂŁ22 | 1 | ÂŁ22 |
| 8383554 | EINHELL GC-EL 3024 E BLOWER & VAC | ÂŁ50 | 2 | ÂŁ100 |
| 8383554 | GUILD MINI TOOL WITH 218PC ACCY | ÂŁ40 | 1 | ÂŁ40 |
| 8383554 | GUILD 115MM 750W ANGLE GRINDER | ÂŁ30 | 1 | ÂŁ30 |
| 8383554 | GUILD 650W PLANER | ÂŁ35 | 2 | ÂŁ70 |
| 8383554 | EINHELL DIRTY WATER CORDED PUMP | ÂŁ65 | 1 | ÂŁ65 |
| 8383554 | USB SURGE ADAPTOR 2 X USB POLISHED WHITE | ÂŁ13 | 1 | ÂŁ13 |
| 8383554 | GUILD NAIL AND STAPLE GUN | ÂŁ25 | 1 | ÂŁ25 |
| 8383554 | WORKPRO 139PC HOUSEHOLD REPAIR TOOL SET | ÂŁ65 | 1 | ÂŁ65 |
| 8383554 | Spear & Jackson Pressure Washer – 1800W | ÂŁ140 | 1 | ÂŁ140 |
| 8383554 | TARPAULIN | ÂŁ20 | 1 | ÂŁ20 |
| 8383554 | 4 TIER SHELVING UNIT | ÂŁ25 | 1 | ÂŁ25 |
| 8383554 | EINHELL PXC CORDLSS COMBIDRILL 1X 2 5 AH | ÂŁ80 | 1 | ÂŁ80 |
| 8383554 | B&D SCORPION | ÂŁ45 | 1 | ÂŁ45 |
| 8383554 | MASTERPLUG 4 SOCKET 1M EXTENSION LEAD | ÂŁ9 | 1 | ÂŁ9 |
| 8383554 | WORKPRO 8 PC HOME REPAIR TOOL KIT | ÂŁ12 | 1 | ÂŁ12 |
| 8383554 | McGregor 1400W Compact HPW | ÂŁ60 | 1 | ÂŁ60 |
| 8383554 | GUILD 450W JIGSAW | ÂŁ25 | 1 | ÂŁ25 |
| 8383554 | GUILD 300WÂ MULTITOOL | ÂŁ54 | 1 | ÂŁ54 |
| 8383554 | B&D 18V 1.5AH BAT HAMMER DRILL | ÂŁ50 | 2 | ÂŁ100 |
| 8383554 | B+D 220W MULTI SANDER IN TOOLBOX | ÂŁ65 | 1 | ÂŁ65 |
| 8383554 | PHILIPS LED CLASSIC 15W P45 E14 GOLD | ÂŁ7 | 1 | ÂŁ7 |
| 8383554 | GUILD HEAT GUN | ÂŁ22 | 4 | ÂŁ88 |
| 8383554 | GUILD 350W PAINT SPRAY GUN | ÂŁ30 | 2 | ÂŁ60 |
| 8383554 | LUCECO SOLAR PIR FLOODLIGHT | ÂŁ25 | 1 | ÂŁ25 |
| 8383554 | B&D DRILL DRIVER SET | ÂŁ50 | 2 | ÂŁ100 |
| 8383554 | OB AERIAL EXTENSION LEAD 10M WHITE | ÂŁ10 | 1 | ÂŁ10 |
| 8383554 | PHILIPS HUE BRIDGE UK | ÂŁ50 | 1 | ÂŁ50 |
| 8383554 | B&D HAMMER DRILL HAND TOOL DRILL BIT SET | ÂŁ85 | 1 | ÂŁ85 |
| 8383554 | 30M 4 GANG 13A CABLE REEL | ÂŁ40 | 1 | ÂŁ40 |
| 8383554 | 10 SOCKET 4M SURGE TOWER | ÂŁ27 | 1 | ÂŁ27 |
| Â | TOTAL | Â | 62 | 2,569.93 |
THE TOTALS SHOWN ON THE LISTING ARE TO BE USED AS A GUIDE ONLY. WHILST EVERY EFFORT IS MADE THAT ALL LISTINGS ARE ACCURATE, ANY DIFFERENCE IN PRICE OR QUANTITY CANNOT BE RECTIFIED. ALL GOODS NON-RETURNABLE.
All information regarding delivery
All information regarding our pallets
For help and information