Need Help?
EX CAT HIGH ST BEAUTY RETURNS PALLET 7545300
1 in stock
| Pallet | Description | Â Each | Qty | Total |
| 7545300 | REVLON PRO COLLEC 360 DRYER | 89.99 | 4 | 359.96 |
| 7545300 | PAINGONE PLUS | 49.5 | 2 | 99 |
| 7545300 | WP 492 WATERPIK CORDLESS PLUS BLACK | 75 | 21 | 1575 |
| 7545300 | WP 490 WATERPIK CORDLESS PLUS WHITE | 75 | 25 | 1875 |
| 7545300 | WATERPIK SLIDE TRAVEL | 120 | 1 | 120 |
| 7545300 | FINISHING TOUCH FLAWLESS BIKINI TRIMMER | 20 | 3 | 60 |
| 7545300 | ORDO TBRUSH N FLOSSER BUNDLE CHARCOAL | 120 | 1 | 120 |
| 7545300 | ORDO HYDRO SONIC+ WATER FLOSSER GREY | 45 | 12 | 540 |
| 7545300 | BABYLISS ESSENTIALS BATTERY LADY SHAVER | 18 | 7 | 126 |
| 7545300 | RENPHO SMART BODY BLUETOOTH SCALE BLACK | 25 | 22 | 550 |
| 7545300 | TRESEMME ULTRA LIGHT DC DRYER GV | 15 | 31 | 465 |
| 7545300 | FINISHING TOUCH FLAWLESS PEDI | 25 | 1 | 25 |
| 7545300 | ORDO SQUISHMALLOWS TOOTHBRUSHÂ PATTY | 45 | 1 | 45 |
| 7545300 | BABYLISS ESSENTIALS RECH LADY SHAVER GV | 28 | 5 | 140 |
| 7545300 | ORAL B VITALITY CROSS ACTION PLUS | 30 | 1 | 30 |
| 7545300 | Habitat Brown Tipped Fur Hot Water Bottl | 12 | 3 | 36 |
| 7545300 | RENPHO SMART BODY WIFIÂ SCALE BLACK | 36.99 | 4 | 147.96 |
| 7545300 | BABYLISS TITANIUM WOW PEARL STRAIGHTENER | 25 | 12 | 300 |
| 7545300 | BABYLISS TITANIUM PEARL AC DRYER WOW | 30 | 4 | 120 |
| 7545300 | ORAL B PROCARE 5000 WITH BT | 100 | 1 | 100 |
| 7545300 | ORDO FLOSSER ROSE GOLD | 60 | 10 | 600 |
| 7545300 | ORAL B VITALITY BASE CROSS ACTION | 30 | 1 | 30 |
| 7545300 | BRAUN BT3040 BEARD TRIMMER WITH RAZOR | 32 | 2 | 64 |
| 7545300 | Microwave Hair Curling Set | 10 | 3 | 30 |
| 7545300 | Harlequin Hot Water Bottle | 10 | 1 | 10 |
| 7545300 | REMINGTON PROLUXE TONG | 34.99 | 3 | 104.97 |
| 7545300 | JML FINISHING TOUCH FLAWLESS | 20 | 5 | 100 |
| 7545300 | OPTI SLIMMER BELT BLACK | 10 | 9 | 90 |
| 7545300 | WW ULTRA SLIM GLASS BODY ANALYSER SCALE | 18 | 2 | 36 |
| 7545300 | JML FINISHING TOUCH FLAWLESS RECHARGABLE | 30 | 8 | 240 |
| 7545300 | VISITOR TO UK TRAVEL ADAPTOR TRIPLE PACK | 11.99 | 4 | 47.96 |
| 7545300 | UK TO EURO TRAVEL ADAPTOR 3 PACK | 9.99 | 1 | 9.99 |
| 7545300 | JML FINISHING TOUCH FLAWLESS BROWS | 20 | 1 | 20 |
| 7545300 | STYLSMILE TEETH WHITENING KIT | 149.99 | 1 | 149.99 |
| 7545300 | WATERPIK CLASSIC JET TIP JT 100Â 2PK | 10 | 2 | 20 |
| 7545300 | PHIL SMITH WHITE HAIR STRAIGHTENER | 14 | 9 | 126 |
| 7545300 | BABYLISS MEN 12IN1 JAPANESE MULTIGROOMER | 90 | 6 | 540 |
| 7545300 | PHIL SMITH WHITE TRAVEL DRYER | 12 | 15 | 180 |
| 7545300 | PHIL SMITH 2000W HAIR DRYER | 14 | 17 | 238 |
| 7545300 | PHIL SMITH SALON COLLECTION CURLING WAND | 19 | 8 | 152 |
| 7545300 | PHIL SMITH SALON COLLECTION STRAIGHTENER | 21 | 5 | 105 |
| 7545300 | PHIL SMITH SALON COLLECTION 19MM TONG | 19 | 21 | 399 |
| 7545300 | TRESEMME SMOOTH VOLUME 1000 HOT AIR STY | 60 | 1 | 60 |
| 7545300 | PHIL SMITH SALON COLLECTION HAS | 21 | 9 | 189 |
| 7545300 | ORDO SONIC+ TOOTHBRUSHÂ ROSE GOLD | 50 | 1 | 50 |
| 7545300 | ORDO SONIC+ TOOTHBRUSHÂ CHARCOAL GREY | 50 | 1 | 50 |
| 7545300 | ORDO SONIC+ BRUSH HEADÂ ROSEÂ 4PCK | 18 | 1 | 18 |
| 7545300 | ORDO SONIC+ BRUSH HEADÂ CHARCOAL 4PCK | 18 | 1 | 18 |
| 7545300 | SY LARGE VANITY CASE PINK | 25 | 2 | 50 |
| 7545300 | BRAUN THERMO 7+ NEW | 60 | 1 | 60 |
| Â | TOTAL | Â | 312 | 10,621.83 |
THE TOTALS SHOWN ON THE LISTING ARE TO BE USED AS A GUIDE ONLY. WHILST EVERY EFFORT IS MADE THAT ALL LISTINGS ARE ACCURATE, ANY DIFFERENCE IN PRICE OR QUANTITY CANNOT BE RECTIFIED. ALL GOODS NON-RETURNABLE.
All information regarding delivery
All information regarding our pallets
For help and information