Need Help?

1 in stock
TO VIEW A VIDEO OF THIS PALLET, FOLLOW THIS LINK: EX CAT HIGH ST BATHROOM RETURNS PALLET 7851600
| Pallet | Description | Each | Qty | Total |
| 7851600 | RENPHO SMART BODY SCALE WHITE | 25 | 1 | 25 |
| 7851600 | HOME GREY FLORAL PRINT LAUNDRY HAMPER | 25 | 1 | 25 |
| 7851600 | HOMEBLACK FREESTANDING TOILET ROLL STORE | 20 | 1 | 20 |
| 7851600 | HOME BLACK 3L BIN | 7 | 2 | 14 |
| 7851600 | Home Grey Anti Bac toilet Seat | 16.5 | 1 | 16.5 |
| 7851600 | AH WOOD SLOW CLOSE TOILET SEAT BLACK | 30 | 2 | 60 |
| 7851600 | Home Pine Effect Toilet Seat | 22 | 1 | 22 |
| 7851600 | Home Square back grey toilet seat | 30 | 1 | 30 |
| 7851600 | Home White Anti Bac toilet Seat | 16.5 | 1 | 16.5 |
| 7851600 | Home Bamboo Toilet Seat | 32 | 2 | 64 |
| 7851600 | AH GREY SHAKER STYLE TOILET SEAT | 18.5 | 1 | 18.5 |
| 7851600 | HAB CHROME 2 SHLF WALL UNIT WITH TWL RAI | 35 | 2 | 70 |
| 7851600 | HOME Neutral Drawstring BCI LAUNDRY BAG | 10 | 1 | 10 |
| 7851600 | HOME PEBBLES BATH MAT CLEAR | 6 | 1 | 6 |
| 7851600 | HOME Grey Drawstring BCI Cotton Laundry | 10 | 2 | 20 |
| 7851600 | HABITAT NATURAL WOVEN TOILET ROLL STORE | 22 | 1 | 22 |
| 7851600 | Home telescopic rail Black 105-194cm | 8 | 2 | 16 |
| 7851600 | Home White Plastic Toilet Brush | 2.5 | 1 | 2.5 |
| 7851600 | AH1 TNG MIRRORED SINGLE CABINET | 30 | 1 | 30 |
| 7851600 | AH1 PRIME 3 DRAWER UNIT | 45 | 1 | 45 |
| 7851600 | RENPHO SMART BODY BLUETOOTH SOLAR SCALE | 33.99 | 1 | 33.99 |
| 7851600 | AH1 PRIME MIRRORED DOUBLE CABINET | 35 | 4 | 140 |
| 7851600 | HAB CHROME OVER DOOR 3 TIER TOWEL RAIL | 20 | 1 | 20 |
| 7851600 | INNOVA DRILLED MIRROR 50 X 70 CM | 22 | 1 | 22 |
| 7851600 | AH WHITE SHAKER STYLE TOILET SEAT | 18.5 | 2 | 37 |
| 7851600 | AH WOOD SLOW CLOSE TOILET SEAT PINE | 30 | 2 | 60 |
| 7851600 | Home white ribbed toothbrush Tidy | 8 | 1 | 8 |
| 7851600 | HM BLACK GLITTER TOILET SEAT | 26.5 | 3 | 79.5 |
| 7851600 | HOME BLK TONGUE AND GROOVE TOILET SEAT | 18.5 | 1 | 18.5 |
| 7851600 | AH BATH & PED SET GREY | 10 | 1 | 10 |
| 7851600 | AH Suction Cup Wire 2 tier caddy | 18 | 1 | 18 |
| 7851600 | AH Suction Cup Wire basket | 8 | 3 | 24 |
| 7851600 | SALTER CLEAR VIEW MECH SCALE | 22 | 11 | 242 |
| 7851600 | HM 4 DRW STORAGE TROLLEY ON WHEELS | 35 | 1 | 35 |
| 7851600 | SALTER ULTI ACCURACY ELECTRONIC SCALE | 24 | 2 | 48 |
| 7851600 | AH ELECTRONIC SCALES GREY | 12 | 1 | 12 |
| 7851600 | AH ELECTRONIC SCALES BLACK | 12 | 1 | 12 |
| 7851600 | AH GREY GLITTER TOILET SEAT | 26.5 | 1 | 26.5 |
| 7851600 | Glass Scale | 11 | 4 | 44 |
| 7851600 | HABITAT SCALES | 16.5 | 1 | 16.5 |
| 7851600 | HABITAT CIRCLE BACKLIT LED MIRROR | 110 | 2 | 220 |
| 7851600 | Home 1.5M shower hose – chrome | 9 | 1 | 9 |
| 7851600 | Home 3 Function shower head – chrome | 9 | 1 | 9 |
| 7851600 | Home wood slow close toilet seat – grey | 30 | 3 | 90 |
| TOTAL | 76 | 1,767.99 |
THE TOTALS SHOWN ON THE LISTING ARE TO BE USED AS A GUIDE ONLY. WHILST EVERY EFFORT IS MADE THAT ALL LISTINGS ARE ACCURATE, ANY DIFFERENCE IN PRICE OR QUANTITY CANNOT BE RECTIFIED. ALL GOODS NON-RETURNABLE.
All information regarding delivery
All information regarding our pallets
For help and information