Testimonials

2 pallets

First time to Marthill and it not bad, 2 pallets brought not bad. will go again, would recommend go early they are a big company lots to look at....
Read More ->


Electrical Pallet

Bit of work needed doing but overall brill, no hidden charges just the price of the pallet and Vat. Delivery was brill courier called to book the...
Read More ->


Wow just wow

Brought 4 pallets before lockdown 3 and I been other places but to be honest barring a few items all the stuff was just returned items if u pondering...
Read More ->


My fist experince ordering pallets

I brought two pallets of lighting. It was advertised as a buy one get one free. Most of the lights said they had been returned to the store as they...
Read More ->


Will be Returning to but more

I brought two pallets of Microwaves, they looked a bit bashed so I expecting them to be either broken or faulty. But when testing them found that the...
Read More ->


Wish List  [more]

Log In to be able to add this product to your Wish List.

EX CAT HIGH ST HOUSEHOLD RETURNS PALLET 6985346/6985353

Retail Value: £1,260.00
Sale: £189.00 + VATSold At: 15.0%

Add to Cart:

 

Pallet Description Each Qty Total
6985346 CHALLENGE 2.4KW UPRIGHT FAN HTR 27 1 27
6985346 SILENTNIGHT ESSENTIALS HEATED UB SINGLE 35 1 35
6985346 Fauz Palm Tree in Stripe Pot 50 1 50
6985346 AH1 CLOTHES RAIL COVER 10 1 10
6985346 AH TAPER SHADE FLINT GREY 5 1 5
6985346 BESTWAY DREAMAIR PREMIUM AIRBED SINGLE 80 1 80
6985346 HM EXTENDABLE 110-200CM BALLPOLE SILVER 10 1 10
6985346 AH RC SILVER CLOCK 18 1 18
6985346 AH1 GRT Total SNGL BLK COVERED TIDY RA 25 1 25
6985346 AH1 TRIPLE METAL & FABRIC ROBE CREAM 60 1 60
6985346 TC RECTANGLE BEVELLED MIRROR 45X60CM 27 1 27
6985346 SV 3 TIER FOLDING AIRER 12 2 24
6985346 CHALLENGE DIAMOND 2KW CONVECTOR HEATER 40 1 40
6985346 HABITAT OVERSIZED JUG ARGOS 16 1 16
6985346 Puppy pad holder tray 15 2 30
6985346 HAB BLACK HANGING METAL FRAME 4 X 6 6 1 6
6985346 HAB PILL SHAPE RIMLESS MIRROR 35 1 35
6985346 ALUMINUS. WALL FRAME BLACK A2 30 1 30
6985346 REALLY USEFUL 3 X 35L BOX 38 1 38
6985346 REALLY USEFUL 3 PCK OF 62L NESTING BOXES 36 1 36
6985346 REALLY USEFUL 50L BOX 19 1 19
6985346 NAVY VELVET SHADE 49X26 30 1 30
6985346 HOME BLACK JUMBO 3 TIER AIRER 32 2 64
6985353 HM CROSS WING AIRER 26 1 26
6985353 Square Alarm Clock Silver 9 1 9
6985353 AH Frameless Rectangular Mirror 30x45 10 1 10
6985353 HOME PLASTIC 50L LAUNDRY HAMPER BLACK 15 1 15
6985353 AH DRUM SHADE 30CM - IVORY 8 1 8
6985353 AH DRUM SHADE 30CM - DOVE GREY 8 3 24
6985353 AH CORA CRACKLE POLE 1.1-3M STEEL 25 1 25
6985353 SILENTNIGHT ESSENTIALS HEATED UB SINGLE 35 2 70
6985353 HM LIGHTWEIGHT TRACK 2.4M 10 2 20
6985353 AH TAPER SHADE JET BLACK 29CM 5 1 5
6985353 AH1 FOLDABLE CLOTHES RAIL 25 1 25
6985353 AH 60 LITRE 2 COMPARTMENT RECYCLING BIN 70 1 70
6985353 BETTER DRI RETRACTABLE CLOTHES 2 LINE 11 1 11
6985353 HM 4 FOLD INDOOR GATE AIRER 18 1 18
6985353 PET CAGE MEDIUM 48 1 48
6985353 REALLY USEFUL 160L HD WHEEL TRUNK HANDLE 40 1 40
6985353 REALLY USEFUL 3 PCK OF 43L NESTING BOXES 30 1 30
6985353 HOME BLACK JUMBO 3 TIER AIRER 32 1 32
6985353 MINKY SURE GRIP 3 TIER INDOOR AIRER 35 1 35
6985353 HABITAT LARGE MESH BASKET WHITE 2PK 24 1 24
  TOTAL   50 1260

THE TOTALS SHOWN ON LISTING ARE TO BE USED AS A GUIDE ONLY WHILST EVERY EFFORT IS MADE THAT ALL LISTINGS ARE ACCURATE. ANY DIFFERENCE IN PRICE OR QUANTITY CANNOT BE RECTIFIED. ALL GOODS NON RETURNABLE.