Testimonials

A*

Highly recommend, no issues, great products always a* service
Read More ->


Disney Clothing

I brought Disney Clothing at Marthill tryed a pallet last month and sold it so quickly that I had to go back the following week this time I picked up...
Read More ->


BRILLIANT

Went to have a look round staff were very friendly and helpful offered me a drink when i got inside. Bought a returns pallet and all good stuff made...
Read More ->


Toy and kids clothing

As soon I brought a toy pallet and kids Disney clothing pallet the other week I was so excited once they arrived to start to sell them they all went...
Read More ->


Excellent Customer Service

Have bought from here a few times now and happy with the products compared to other wholesalers I have used. Most recently they saved me money on...
Read More ->


Wish List  [more]

Log In to be able to add this product to your Wish List.

EX CAT HIGH ST BEAUTY RETURNS PALLET 9984857

Retail Value: £7,923.92
Sale: £1,664.02 + VATSold At: 21.0%

Add to Cart:











































































































































































































































































































































































































Pallet Description Each Qty Total
9984857 ORDO SONIC+ TOOTHBRUSH MINT GREEN 50 1 50
9984857 PAINGONE PLUS 49.5 2 99
9984857 WP 492 WATERPIK CORDLESS PLUS BLACK 75 6 450
9984857 WP 490 WATERPIK CORDLESS PLUS WHITE 75 5 375
9984857 WAHL HOME CUT CLIPPER 10.99 2 21.98
9984857 MYLEE GEL NAIL LED LAMP 50 2 100
9984857 SIMPLE SKIN KIND BATH N BODY GIFT SET 19 7 133
9984857 SIMPLE SKIN KIND HYDRATING BAG GIFT SET 17 1 17
9984857 BRAUN MGK5440 MULTI GROOMING KIT 75 2 150
9984857 ORDO SONIC LITE STONE 35 1 35
9984857 BABYLISS ESSENTIALS BATTERY LADY SHAVER 18 3 54
9984857 TRESEMME ULTRA LIGHT DC DRYER GV 18 14 252
9984857 FINISHING TOUCH FLAWLESS PEDI 25 2 50
9984857 BABYLISS ESSENTIALS RECH LADY SHAVER GV 28 10 280
9984857 REMINGTON ALL IN ONE GROOMING KIT GV 22.99 1 22.99
9984857 CLOUD NINE AIRSHOT HAIRDYER 159 2 318
9984857 WAHL 360 MULTIGROOMER 29.99 1 29.99
9984857 PHILIPS BRL130 ADVANCED 45 1 45
9984857 BABYLISS TITANIUM WOW PEARL STRAIGHTENER 25 14 350
9984857 ORAL B GENIUS 8000 WHITE 140 1 140
9984857 BABYLISS TITANIUM PEARL AC DRYER WOW 30 4 120
9984857 HOMEDICS SHITATSU MAX MASSAGE CHAIR 200 4 800
9984857 BABYLISS TRUE SMOOTH BIKINI TRIMMER 18 1 18
9984857 WAHL POWERPLUS CLIPPLER 19.99 1 19.99
9984857 REMINGTON ROSE PEARL STRAIGHTENER 30 1 30
9984857 WAHL LITHIUM STUBBLE TRIMMER WOW 19.99 1 19.99
9984857 BABYLISS FOR MEN BATTERY BEARD TRIMMER 12 1 12
9984857 BABYLISS KERATIN SHINE WIDE STRAIGHTENER 44.99 1 44.99
9984857 REMINGTON ROSE PEARL AC DRYER 30 1 30
9984857 PHILIPS SONICARE 9000 DIAMONDCLEAN BLACK 350 2 700
9984857 JML FINISHING TOUCH FLAWLESS 20 7 140
9984857 OPTI SLIMMER BELT BLACK 10 2 20
9984857 ORAL B GENIUS 8000 ROSE GOLD 140 1 140
9984857 JML FINISHING TOUCH FLAWLESS RECHARGABLE 30 5 150
9984857 CLOUD NINE ORIGINAL STRAIGHTENER 199 2 398
9984857 CLOUD NINE TOUCH STRAIGHTENER 189 4 756
9984857 CLOUD NINE WIDE STRAIGHTENER 209 1 209
9984857 WATERPIK CORDLESS FLOSSER WHITE 60 1 60
9984857 JML FINISHING TOUCH FLAWLESS BROWS 20 1 20
9984857 WATERPIK CORDLESS SELECT 80 1 80
9984857 WATERPIK WHITENING FLOSSER 150 1 150
9984857 PHIL SMITH SALON COLLECTION AC DRYER 21 6 126
9984857 WATERPIK CORDLESS FLOSSER BLACK 60 1 60
9984857 PANASONIC ER GB37 K511 BEARD TRIMMER 39.99 1 39.99
9984857 PHIL SMITH WHITE HAIR STRAIGHTENER 14 4 56
9984857 PHIL SMITH WHITE TRAVEL DRYER 12 5 60
9984857 PHIL SMITH 2000W HAIR DRYER 14 6 84
9984857 NONO LADY SHAVER BODY TALKS 40 1 40
9984857 PHIL SMITH SALON COLLECTION DC DRYER 19 5 95
9984857 PHIL SMITH SALON COLLECTION 19MM TONG 19 9 171
9984857 PHIL SMITH SALON COLLECTION HAS 21 6 126
9984857 ORDO SONIC+ TOOTHBRUSH CHARCOAL GREY 50 3 150
9984857 SY LARGE VANITY CASE PINK 25 1 25
  TOTAL   169 7923.92

THE TOTALS SHOWN ON LISTING ARE TO BE USED AS A GUIDE ONLY WHILST EVERY EFFORT IS MADE THAT ALL LISTINGS ARE ACCURATE. ANY DIFFERENCE IN PRICE OR QUANTITY CANNOT BE RECTIFIED. ALL GOODS NON RETURNABLE.